Wetland Seed Mix (Highest Elevations)
$45.00 per lb.
A complex mix of a wide variety of species, this is an ideal option for lighter wetland areas. The coreopsis and warm season grasses will thrive in this environment.
The components of our mixes could vary slightly depending on crop yield and availability of our species.
In Stock
| Weight | 1 lbs |
|---|---|
| Dimensions | 6 × 6 × 6 in |
| Recommended Planting Time | Any time |
| Sowing Depth | 1/4" to 3/8" |
| Seeding Rate | 20 lbs. per acre |
| Soil | Lowest elevation |
| Exposure | Sun to Part Shade |
| Blooming Period | Summer – Fall |
| Species | Type | % by Wt. | |
|---|---|---|---|
| Little Bluestem | Schizachyrium scoparium | P | 13 |
| Indiangrass | Sorghastrum nutans | P | 13 |
| Splitbeard Bluestem | Andropogon ternarius | P | 2 |
| Virginia Wildrye | Elymus virginicus | P | 10 |
| Lance-leaved coreopsis | Coreopsis lanceolata | P | 10 |
| Partridge pea | Chamaecrista fasciculata | P | 7 |
| Purpletop | Tridens flavus | P | 6 |
| Large flower coreopsis | Coreopsis grandiflora | P | 5 |
| Path Rush | Juncus tenuis | P | 5 |
| Black-eyed Susan | Rudbeckia hirta | P | 5 |
| Plains coreopsis | Coreopsis tinctoria | A/P | 5 |
| Beaked panicgrass | Coleataenia anceps | P | 5 |
| Narrow-leaved sunflower | Helianthus angustifolius | P | 5 |
| Bur-marigold | Bidens aristosa | A | 4 |
The components of our mixes could vary slightly depending on crop yield and availability of our species.




