Southeastern Wildflower Mix
$30.00 per lb.
Southeastern Wildflower Mix is an easy to grow mix of annuals and perennials, native and non-native species, capable of supplying season-long color.
The components of our mixes could vary slightly depending on crop yield and availability of our species.
In Stock
Weight | 1 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Recommended Planting Time | February – November |
Seeding Rate | 20 lbs. per acre |
Southeastern Wildflower Mix is an easy to grow mix of annuals and perennials that includes native and non-native species capable of supplying season-long color. In the mid-Atlantic and southeastern U.S., the annuals can give fall color and the perennials will establish the first year to give blooms in year two and future years.
Fall planting is optimum so the poppies can establish going into the winter months. The perennials included in this mix will develop rosettes over winter.
Species | Type | % By Wt. | |
---|---|---|---|
Lanced-Leaf Coreopsis | Coreopsis lanceolata | P | 15% |
Cosmos | Cosmos bipinnatus | A | 10% |
Plains Coreopsis | Coreopsis tinctoria | A | 10% |
Bur-Marigold | Bidens aristosa | A | 10% |
Narrow-Leaved Sunflower | Helianthus angustifolius | P | 10% |
Goldenmane Tickseed | Coreopsis basalis | A | 10% |
Large flower Coreopsis | Coreopsis grandiflora | P | 10% |
Mixed Corn Poppy | Papaver rhoeas | A | 5% |
Red Corn Poppy | Papaver rhoeas | A | 5% |
Rocket Larkspur | Delphinium ajacis | A | 5% |
Sulphur Cosmos | Cosmos sulphureus | A | 5% |
Black-Eyed Susan | Rudbeckia hirta | A/P | 5% |
The components of our mixes could vary slightly depending on crop yield and availability of our species.